Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 29, 2018 | 1.10 | 1.17 | 0.95 | 1.00 | 622,864 |
| Oct 30, 2018 | 0.99 | 1.03 | 0.92 | 0.96 | 78,657 |
| Oct 31, 2018 | 0.97 | 0.97 | 0.91 | 0.96 | 161,905 |
| Nov 1, 2018 | 1.00 | 1.13 | 0.99 | 1.12 | 331,422 |
| Nov 2, 2018 | 1.14 | 1.21 | 1.08 | 1.13 | 177,438 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ascent Capital Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.