Historic Stock Lookup
Week of August 12, 2019
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 12, 2019 | $0.85 | 18,322 | 1:1 | $0.92 | $1.00 | $0.80 |
| August 13, 2019 | $0.82 | 6,685 | 1:1 | $0.86 | $0.86 | $0.81 |
| August 14, 2019 | $0.85 | 890 | 1:1 | $0.73 | $0.85 | $0.73 |
| August 15, 2019 | $0.89 | 36,097 | 1:1 | $0.80 | $0.89 | $0.80 |
| August 16, 2019 | $0.78 | 25,941 | 1:1 | $0.87 | $0.87 | $0.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.