Headquartered in
Highlights1:
Ascent Chairman and Chief Executive Officer,
Three and Six Months Ended
For the three months ended
Ascent's total cost of services for the three and six months ended
Selling, general & administrative ("SG&A;") costs increased 24.3% to
Ascent's Adjusted EBITDA increased 24.3% to
Ascent reported a net loss from continuing operations for the three and
six months ended
For the three months ended
Monitronics' total cost of services for the three and six months ended
Monitronics' SG&A; costs increased 27.7% to
Monitronics' Adjusted EBITDA for the three months ended
The table below presents subscriber data for the twelve months ended June 30, 2014 and 2013:
|
Twelve Months Ended
|
||||||||||
| 2014 | 2013 | |||||||||
| Beginning balance of accounts | 838,723 | 711,832 | ||||||||
| Accounts acquired | 352,973 | 228,040 | ||||||||
| Accounts canceled | (125,096 | ) | (98,107 | ) | ||||||
| Canceled accounts guaranteed by dealer and acquisition adjustments (a) (b) | (10,494 | ) | (3,042 | ) | ||||||
| Ending balance of accounts | 1,056,106 | 838,723 | ||||||||
| Monthly weighted average accounts | 1,014,902 | 787,735 | ||||||||
| Attrition rate | (12.3 | )% | (12.5 | )% | ||||||
|
_________________________ |
||
| (a) | Canceled accounts that are contractually guaranteed to be refunded from holdback. | |
| (b) |
Includes a net reduction of 561 subscriber accounts of acquisition
adjustments related to the acquisition of Security Networks. These
acquisition adjustments include 2,064 subscriber accounts that were
proactively canceled following the acquisition of Security Networks
in |
|
During the three months ended
Monitronics' trailing twelve month attrition for the period ending
Ascent Liquidity and Capital Resources
At
During the six months ended
At
On
Conference Call
Ascent will host a conference call today,
A replay of the call can be accessed through
This call will also be available as a live webcast which can be accessed at Ascent's Investor Relations Website at http://ir.ascentcapitalgroupinc.com/index.cfm.
Forward Looking Statements
This press release includes certain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including statements about business strategies, acquisition opportunities, market potential, consumer demand for interactive and home automation services, benefits from the integration of Security Networks' operations, future financial prospects, the continuation of our stock repurchase program and other matters that are not historical facts. These forward-looking statements involve many risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements, including, without limitation, possible changes in market acceptance of our services, technological innovations in the alarm monitoring industry, competitive issues, continued access to capital on terms acceptable to Ascent, our ability to capitalize on acquisition opportunities, general market and economic conditions (including those conducive to stock repurchases), and changes in law and government regulations. These forward-looking statements speak only as of the date of this press release, and Ascent expressly disclaims any obligation or undertaking to disseminate any updates or revisions to any forward-looking statement contained herein to reflect any change in Ascent's expectations with regard thereto or any change in events, conditions or circumstances on which any such statement is based. Please refer to the publicly filed documents of Ascent, including the most recent Forms 10-K and 10-Q for additional information about Ascent and about the risks and uncertainties related to Ascent's business which may affect the statements made in this press release.
About
|
ASCENT CAPITAL GROUP, INC. AND SUBSIDIARIES Condensed Consolidated Balance Sheets Amounts in thousands, except share amounts (unaudited) |
|||||||||||||
|
2014 |
2013 |
||||||||||||
|
Assets |
|||||||||||||
| Current assets: | |||||||||||||
| Cash and cash equivalents | $ | 24,661 | $ | 44,701 | |||||||||
| Restricted cash | 112 | 40 | |||||||||||
| Marketable securities, at fair value | 130,541 | 129,496 | |||||||||||
|
Trade receivables, net of allowance for doubtful accounts of |
13,298 | 13,019 | |||||||||||
| Deferred income tax assets, net | 7,128 | 7,128 | |||||||||||
| Income taxes receivable | — | 7 | |||||||||||
| Prepaid and other current assets | 6,714 | 8,400 | |||||||||||
| Assets held for sale | 1,231 | 1,231 | |||||||||||
| Total current assets | 183,685 | 204,022 | |||||||||||
|
Property and equipment, net of accumulated depreciation of |
54,456 | 56,528 | |||||||||||
|
Subscriber accounts, net of accumulated amortization of |
1,349,594 | 1,340,954 | |||||||||||
|
Dealer network and other intangible assets, net of accumulated
amortization of |
54,745 | 64,635 | |||||||||||
| Goodwill | 527,502 | 527,502 | |||||||||||
| Other assets, net | 29,706 | 32,152 | |||||||||||
| Total assets | $ | 2,199,688 | $ | 2,225,793 | |||||||||
|
Liabilities and Stockholders' Equity |
|||||||||||||
| Current liabilities: | |||||||||||||
| Accounts payable | $ | 5,592 | $ | 7,096 | |||||||||
| Accrued payroll and related liabilities | 5,482 | 3,602 | |||||||||||
| Other accrued liabilities | 29,436 | 34,431 | |||||||||||
| Deferred revenue | 14,987 | 14,379 | |||||||||||
| Holdback liability | 18,164 | 19,758 | |||||||||||
| Current portion of long-term debt | 9,166 | 9,166 | |||||||||||
| Liabilities of discontinued operations | 6,297 | 7,136 | |||||||||||
| Total current liabilities | 89,124 | 95,568 | |||||||||||
| Non-current liabilities: | |||||||||||||
| Long-term debt | 1,591,660 | 1,572,098 | |||||||||||
| Long-term holdback liability | 6,239 | 6,698 | |||||||||||
| Derivative financial instruments | 6,748 | 2,013 | |||||||||||
| Deferred income tax liability, net | 18,563 | 16,851 | |||||||||||
| Other liabilities | 16,806 | 17,808 | |||||||||||
| Total liabilities | 1,729,140 | 1,711,036 | |||||||||||
| Commitments and contingencies | |||||||||||||
| Stockholders' equity: | |||||||||||||
|
Preferred stock, |
— | — | |||||||||||
|
Series A common stock,
13,403,377 and 13,672,674 shares at |
134 | 137 | |||||||||||
|
Series B common stock,
384,212 shares both at |
4 | 4 | |||||||||||
|
Series C common stock, |
— | — | |||||||||||
| Additional paid-in capital | 1,451,655 | 1,470,056 | |||||||||||
| Accumulated deficit | (977,189 | ) | (957,179 | ) | |||||||||
| Accumulated other comprehensive income (loss), net | (4,056 | ) | 1,739 | ||||||||||
| Total stockholders' equity | 470,548 | 514,757 | |||||||||||
| Total liabilities and stockholders' equity | $ | 2,199,688 | $ | 2,225,793 | |||||||||
|
ASCENT CAPITAL GROUP, INC. AND SUBSIDIARIES Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) Amounts in thousands, except per share amounts (unaudited) |
||||||||||||||||||||||||
|
Three Months Ended
|
Six Months Ended
|
|||||||||||||||||||||||
| 2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||
| Net revenue | $ | 134,696 | 102,273 | $ | 267,560 | 202,431 | ||||||||||||||||||
| Operating expenses: | ||||||||||||||||||||||||
| Cost of services | 22,982 | 15,594 | 45,072 | 30,796 | ||||||||||||||||||||
| Selling, general, and administrative, including stock-based compensation | 26,736 | 21,509 | 53,273 | 41,246 | ||||||||||||||||||||
| Amortization of subscriber accounts, dealer network and other intangible assets | 63,261 | 45,998 | 125,041 | 90,313 | ||||||||||||||||||||
| Depreciation | 2,568 | 2,141 | 5,326 | 4,055 | ||||||||||||||||||||
| Restructuring charges | 371 | — | 918 | — | ||||||||||||||||||||
| Gain on disposal of operating assets, net | (69 | ) | (2,065 | ) | (69 | ) | (5,456 | ) | ||||||||||||||||
| 115,849 | 83,177 | 229,561 | 160,954 | |||||||||||||||||||||
| Operating income | 18,847 | 19,096 | 37,999 | 41,477 | ||||||||||||||||||||
| Other income (expense), net: | ||||||||||||||||||||||||
| Interest income | 842 | 927 | 1,720 | 1,907 | ||||||||||||||||||||
| Interest expense | (29,094 | ) | (19,485 | ) | (57,867 | ) | (40,628 | ) | ||||||||||||||||
| Other income, net | 631 | 588 | 1,617 | 1,458 | ||||||||||||||||||||
| (27,621 | ) | (17,970 | ) | (54,530 | ) | (37,263 | ) | |||||||||||||||||
| Income (loss) from continuing operations before income taxes | (8,774 | ) | 1,126 | (16,531 | ) | 4,214 | ||||||||||||||||||
| Income tax expense from continuing operations | (1,737 | ) | (914 | ) | (3,358 | ) | (1,688 | ) | ||||||||||||||||
| Net income (loss) from continuing operations | (10,511 | ) | 212 | (19,889 | ) | 2,526 | ||||||||||||||||||
| Discontinued operations: | ||||||||||||||||||||||||
| Earnings (loss) from discontinued operations | 233 | (107 | ) | (121 | ) | 339 | ||||||||||||||||||
| Income tax expense | — | (40 | ) | — | (40 | ) | ||||||||||||||||||
| Earnings (loss) from discontinued operations, net of income tax | 233 | (147 | ) | (121 | ) | 299 | ||||||||||||||||||
| Net income (loss) | (10,278 | ) | 65 | (20,010 | ) | 2,825 | ||||||||||||||||||
| Other comprehensive income (loss): | ||||||||||||||||||||||||
| Foreign currency translation adjustments | 143 | 7 | 198 | (368 | ) | |||||||||||||||||||
| Unrealized holding gain (loss) on marketable securities | (199 | ) | (1,468 | ) | 146 | (2,152 | ) | |||||||||||||||||
| Unrealized gain (loss) on derivative contracts, net | (4,468 | ) | 11,671 | (6,139 | ) | 11,930 | ||||||||||||||||||
| Total other comprehensive income (loss), net of tax | (4,524 | ) | 10,210 | (5,795 | ) | 9,410 | ||||||||||||||||||
| Comprehensive income (loss) | $ | (14,802 | ) | 10,275 | $ | (25,805 | ) | 12,235 | ||||||||||||||||
| Basic earnings (loss) per share: | ||||||||||||||||||||||||
| Continuing operations | $ | (0.77 | ) | 0.02 | $ | (1.45 | ) | 0.18 | ||||||||||||||||
| Discontinued operations | 0.02 | (0.01 | ) | (0.01 | ) | 0.02 | ||||||||||||||||||
| Net income (loss) | $ | (0.75 | ) | 0.01 | $ | (1.46 | ) | 0.20 | ||||||||||||||||
| Diluted earnings (loss) per share: | ||||||||||||||||||||||||
| Continuing operations | $ | (0.77 | ) | 0.01 | $ | (1.45 | ) | 0.17 | ||||||||||||||||
| Discontinued operations | 0.02 | (0.01 | ) | (0.01 | ) | 0.02 | ||||||||||||||||||
| Net income (loss) | $ | (0.75 | ) | — | $ | (1.46 | ) | 0.19 | ||||||||||||||||
|
ASCENT CAPITAL GROUP, INC. AND SUBSIDIARIES Condensed Consolidated Statements of Cash Flows Amounts in thousands (unaudited) |
||||||||||||
|
Six Months Ended
|
||||||||||||
| 2014 | 2013 | |||||||||||
| Cash flows from operating activities: | ||||||||||||
| Net income (loss) | $ | (20,010 | ) | 2,825 | ||||||||
| Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||||||||
| Loss (earnings) from discontinued operations, net of income tax | 121 | (299 | ) | |||||||||
| Amortization of subscriber accounts, dealer network and other intangible assets | 125,041 | 90,313 | ||||||||||
| Depreciation | 5,326 | 4,055 | ||||||||||
| Stock-based compensation | 3,407 | 3,783 | ||||||||||
| Deferred income tax expense | 1,691 | 204 | ||||||||||
| Gain on disposal of operating assets, net | (69 | ) | (5,456 | ) | ||||||||
| Long-term debt amortization | 2,145 | 387 | ||||||||||
| Other non-cash activity, net | 5,658 | 4,556 | ||||||||||
| Changes in assets and liabilities: | ||||||||||||
| Trade receivables | (3,967 | ) | (4,126 | ) | ||||||||
| Prepaid expenses and other assets | 1,566 | 2,909 | ||||||||||
| Payables and other liabilities | (5,019 | ) | 1,517 | |||||||||
| Operating activities from discontinued operations, net | (960 | ) | (163 | ) | ||||||||
| Net cash provided by operating activities | 114,930 | 100,505 | ||||||||||
| Cash flows from investing activities: | ||||||||||||
| Capital expenditures | (3,212 | ) | (3,990 | ) | ||||||||
| Cost of subscriber accounts acquired | (126,640 | ) | (113,199 | ) | ||||||||
| Purchases of marketable securities | (899 | ) | (1,003 | ) | ||||||||
| Increase in restricted cash | (72 | ) | — | |||||||||
| Proceeds from the disposal of operating assets | 241 | 7,872 | ||||||||||
| Other investing activities | (347 | ) | — | |||||||||
| Net cash used in investing activities | (130,929 | ) | (110,320 | ) | ||||||||
| Cash flows from financing activities: | ||||||||||||
| Proceeds from long-term debt | 75,200 | 62,100 | ||||||||||
| Payments on long-term debt | (57,783 | ) | (44,764 | ) | ||||||||
| Payments of financing costs | — | (1,794 | ) | |||||||||
| Stock option exercises | 696 | — | ||||||||||
| Purchases and retirement of common stock | (22,154 | ) | — | |||||||||
| Net cash provided by (used in) financing activities | (4,041 | ) | 15,542 | |||||||||
| Net increase (decrease) in cash and cash equivalents | (20,040 | ) | 5,727 | |||||||||
| Cash and cash equivalents at beginning of period | 44,701 | 78,422 | ||||||||||
| Cash and cash equivalents at end of period | $ | 24,661 | 84,149 | |||||||||
| Supplemental cash flow information: | ||||||||||||
| State taxes paid, net | $ | 2,642 | 2,350 | |||||||||
| Interest paid | 52,859 | 38,649 | ||||||||||
Adjusted EBITDA
We evaluate the performance of our operations based on financial
measures such as revenue and "Adjusted EBITDA." Adjusted EBITDA is
defined as net income (loss) before interest expense, interest income,
income taxes, depreciation, amortization (including the amortization of
subscriber accounts, dealer network and other intangible assets),
restructuring charges, stock-based compensation, and other non-cash or
nonrecurring charges.
The following table provides a reconciliation of Ascent's total Adjusted EBITDA to net income (loss) from continuing operations for the periods indicated (amounts in thousands):
|
Three Months Ended
|
Six Months Ended
|
|||||||||||||||||||||||
| 2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||
| Total Adjusted EBITDA | $ | 88,546 | 71,224 | $ | 176,490 | 142,524 | ||||||||||||||||||
|
Amortization of subscriber accounts, dealer network and other intangible assets |
(63,261 | ) | (45,998 | ) | (125,041 | ) | (90,313 | ) | ||||||||||||||||
| Depreciation | (2,568 | ) | (2,141 | ) | (5,326 | ) | (4,055 | ) | ||||||||||||||||
| Stock-based compensation | (1,745 | ) | (1,963 | ) | (3,407 | ) | (3,783 | ) | ||||||||||||||||
| Restructuring charges | (371 | ) | — | (918 | ) | — | ||||||||||||||||||
| Security Networks acquisition related costs | — | (1,438 | ) | — | (1,438 | ) | ||||||||||||||||||
| Security Networks integration related costs | (1,123 | ) | — | (2,182 | ) | — | ||||||||||||||||||
| Interest income | 842 | 927 | 1,720 | 1,907 | ||||||||||||||||||||
| Interest expense | (29,094 | ) | (19,485 | ) | (57,867 | ) | (40,628 | ) | ||||||||||||||||
| Income tax expense from continuing operations | (1,737 | ) | (914 | ) | (3,358 | ) | (1,688 | ) | ||||||||||||||||
| Net income (loss) from continuing operations | $ | (10,511 | ) | 212 | $ | (19,889 | ) | 2,526 | ||||||||||||||||
The following table provides a reconciliation of
|
Three Months Ended
|
Six Months Ended
|
|||||||||||||||||||||||
| 2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||
| Total Adjusted EBITDA | $ | 90,261 | 70,408 | $ | 179,536 | 139,822 | ||||||||||||||||||
|
Amortization of subscriber accounts, dealer network and other intangible assets |
(63,261 | ) | (45,998 | ) | (125,041 | ) | (90,313 | ) | ||||||||||||||||
| Depreciation | (2,198 | ) | (1,721 | ) | (4,581 | ) | (3,209 | ) | ||||||||||||||||
| Stock-based compensation | (482 | ) | (402 | ) | (896 | ) | (763 | ) | ||||||||||||||||
| Restructuring charges | (371 | ) | — | (918 | ) | — | ||||||||||||||||||
| Security Networks acquisition related costs | — | (1,438 | ) | — | (1,438 | ) | ||||||||||||||||||
| Security Networks integration related costs | (1,123 | ) | — | (2,182 | ) | — | ||||||||||||||||||
| Interest expense | (29,638 | ) | (19,466 | ) | (58,982 | ) | (40,593 | ) | ||||||||||||||||
| Income tax expense | (1,713 | ) | (791 | ) | (3,312 | ) | (1,565 | ) | ||||||||||||||||
| Net income (loss) | $ | (8,525 | ) | 592 | $ | (16,376 | ) | 1,941 | ||||||||||||||||
|
_________________ |
| 1 Comparisons are year-over-year unless otherwise specified. |
|
2 For a definition of Adjusted EBITDA and applicable
reconciliations, see the Appendix to this release. Ascent's net loss
for the three and six months ended |
|
3 Monitronics' net loss for the three and six months
ended totaled |
| 4 Calculated as the average recurring monthly revenue per subscriber. |
[email protected]
Source:
News Provided by Acquire Media