Headquartered in
Highlights1:
Ascent Chairman and Chief Executive Officer,
"At the holding company level, our balance sheet remains strong and we continue to pursue productive and accretive investments in the alarm monitoring industry and adjacent sectors, while being opportunistic about share repurchases."
"The first quarter also included the ongoing Security Networks'
integration and, due to the strong efforts of our operating team, on
Three Months Ended
For the three months ended
Ascent's total cost of services for the three months ended
Selling, general & administrative ("SG&A;") costs for the three months
ended
For the quarter, Ascent's Adjusted EBITDA increased 23.3% to
Ascent reported a net loss from continuing operations for the three
months ended
For the three months ended
Monitronics' total cost of services for the three months ended
Monitronics' SG&A; costs for the three months ended
Monitronics' Adjusted EBITDA for the three months ended
Monitronics' reported a net loss for the three months ended
The table below presents subscriber data for the twelve months ended March 31, 2014 and 2013:
|
Twelve Months Ended |
||||||||
| 2014 | 2013 | |||||||
| Beginning balance of accounts | 818,335 | 706,881 | ||||||
| Accounts acquired | 357,855 | 206,665 | ||||||
| Accounts cancelled | (118,688 | ) | (92,696 | ) | ||||
|
Canceled accounts guaranteed by dealer and acquisition |
||||||||
|
adjustment (a) (b) |
(10,717 | ) | (2,515 | ) | ||||
| Ending balance of accounts | 1,046,785 | 818,335 | ||||||
| Monthly weighted average accounts | 962,527 | 759,180 | ||||||
| Attrition rate | (12.3 | )% | (12.2 | )% | ||||
|
______________________________ |
||||
| (a) | Canceled accounts that are contractually guaranteed to be refunded from holdback. | |||
| (b) |
Includes 2,064 subscriber accounts that were proactively cancelled
following the acquisition of Security Networks in |
|||
During the three months ended
Monitronics' trailing twelve month attrition for the period ending
Ascent Liquidity and Capital Resources
At
During the three months ended
At
Conference Call
Ascent will host a conference call today,
A replay of the call can be accessed through
This call will also be available as a live webcast which can be accessed at Ascent's Investor Relations Website at http://www.ascentcapitalgroupinc.com/Investor-Relations.aspx.
Forward Looking Statements
This press release includes certain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including statements about business strategies, acquisition opportunities, market potential, consumer demand for interactive and home automation services, benefits from the integration of Security Networks' operations, future financial prospects and other matters that are not historical facts. These forward-looking statements involve many risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements, including, without limitation, possible changes in market acceptance of our services, technological innovations in the alarm monitoring industry, competitive issues, continued access to capital on terms acceptable to Ascent, our ability to capitalize on acquisition opportunities, general market and economic conditions, and changes in law and government regulations. These forward-looking statements speak only as of the date of this press release, and Ascent expressly disclaims any obligation or undertaking to disseminate any updates or revisions to any forward-looking statement contained herein to reflect any change in Ascent's expectations with regard thereto or any change in events, conditions or circumstances on which any such statement is based. Please refer to the publicly filed documents of Ascent, including the most recent Forms 10-K and 10-Q for additional information about Ascent and about the risks and uncertainties related to Ascent's business which may affect the statements made in this press release.
About
|
|
||||||||||
| Condensed Consolidated Balance Sheets | ||||||||||
| Amounts in thousands, except share amounts | ||||||||||
| (unaudited) | ||||||||||
|
2014 |
|
|||||||||
|
Assets |
||||||||||
| Current assets: | ||||||||||
| Cash and cash equivalents | $ | 59,663 | $ | 44,701 | ||||||
| Restricted cash | 119 | 40 | ||||||||
| Marketable securities, at fair value | 129,841 | 129,496 | ||||||||
|
Trade receivables, net of allowance for doubtful accounts of |
13,896 | 13,019 | ||||||||
| Deferred income tax assets, net | 7,128 | 7,128 | ||||||||
| Income taxes receivable | — |
7 |
||||||||
| Prepaid and other current assets | 8,630 | 8,400 | ||||||||
| Assets held for sale | 1,231 | 1,231 | ||||||||
| Total current assets | 220,508 | 204,022 | ||||||||
|
Property and equipment, net of accumulated depreciation of |
55,765 | 56,528 | ||||||||
|
Subscriber accounts, net of accumulated amortization of |
1,336,123 | 1,340,954 | ||||||||
|
Dealer network and other intangible assets, net of accumulated
amortization of |
59,690 | 64,635 | ||||||||
| Goodwill | 526,513 | 526,513 | ||||||||
| Other assets, net | 31,513 | 32,152 | ||||||||
| Total assets | $ | 2,230,112 | $ | 2,224,804 | ||||||
|
Liabilities and Stockholders' Equity |
||||||||||
| Current liabilities: | ||||||||||
| Accounts payable | $ | 5,991 | $ | 7,096 | ||||||
| Accrued payroll and related liabilities | 3,707 | 3,602 | ||||||||
| Other accrued liabilities | 46,619 | 34,431 | ||||||||
| Deferred revenue | 15,081 | 14,379 | ||||||||
| Holdback liability | 19,227 | 19,758 | ||||||||
| Current portion of long-term debt | 9,166 | 9,166 | ||||||||
| Liabilities of discontinued operations | 7,256 | 7,136 | ||||||||
| Total current liabilities | 107,047 | 95,568 | ||||||||
| Non-current liabilities: | ||||||||||
| Long-term debt | 1,588,869 | 1,572,098 | ||||||||
| Long-term holdback liability | 6,253 | 6,698 | ||||||||
| Derivative financial instruments | 3,193 | 2,013 | ||||||||
| Deferred income tax liability, net | 17,681 | 16,798 | ||||||||
| Other liabilities | 16,786 | 17,808 | ||||||||
| Total liabilities | 1,739,829 | 1,710,983 | ||||||||
| Commitments and contingencies | ||||||||||
| Stockholders' equity: | ||||||||||
|
Preferred stock, |
— | — | ||||||||
|
Series A common stock, |
||||||||||
|
13,503,486 and 13,672,674 shares at |
135 | 137 | ||||||||
|
Series B common stock, |
||||||||||
|
384,212 shares both at |
4 | 4 | ||||||||
|
Series C common stock, |
— | — | ||||||||
| Additional paid-in capital | 1,457,523 | 1,470,056 | ||||||||
| Accumulated deficit | (967,847 |
) |
(958,115 | ) | ||||||
| Accumulated other comprehensive income, net | 468 | 1,739 | ||||||||
| Total stockholders' equity | 490,283 | 513,821 | ||||||||
| Total liabilities and stockholders' equity | $ | 2,230,112 | $ | 2,224,804 | ||||||
|
|
|||||||||
| Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) | |||||||||
| Amounts in thousands, except share amounts | |||||||||
| (unaudited) | |||||||||
|
Three months ended |
|||||||||
| 2014 | 2013 | ||||||||
| Net revenue | $ | 132,864 | 100,158 | ||||||
| Operating expenses: | |||||||||
| Cost of services | 22,090 | 15,202 | |||||||
| Selling, general, and administrative, including stock-based compensation | 26,537 | 19,737 | |||||||
| Amortization of subscriber accounts, dealer network and other intangible assets | 61,780 | 44,315 | |||||||
| Depreciation | 2,758 | 1,914 | |||||||
| Restructuring charges | 547 | — | |||||||
| Gain on sale of operating assets, net | — | (3,391 | ) | ||||||
| 113,712 | 77,777 | ||||||||
| Operating income | 19,152 | 22,381 | |||||||
| Other income (expense), net: | |||||||||
| Interest income | 878 | 980 | |||||||
| Interest expense | (28,773 | ) | (21,143 | ) | |||||
| Other income, net | 986 | 870 | |||||||
| (26,909 | ) | (19,293 | ) | ||||||
| Income (loss) from continuing operations before income taxes | (7,757 | ) | 3,088 | ||||||
| Income tax expense from continuing operations | (1,621 | ) | (774 | ) | |||||
| Net income (loss) from continuing operations | (9,378 | ) | 2,314 | ||||||
| Discontinued operations: | |||||||||
| Earnings (loss) from discontinued operations | (354 | ) | 446 | ||||||
| Income tax expense | — | — | |||||||
| Earnings (loss) from discontinued operations, net of income tax | (354 | ) | 446 | ||||||
| Net income (loss) | (9,732 | ) | 2,760 | ||||||
| Other comprehensive income (loss): | |||||||||
| Foreign currency translation adjustments | 55 | (375 | ) | ||||||
| Unrealized holding gain (loss) on marketable securities | 345 | (684 | ) | ||||||
| Unrealized gain (loss) on derivative contracts, net | (1,671 | ) | 259 | ||||||
| Total other comprehensive loss, net of tax | (1,271 | ) | (800 | ) | |||||
| Comprehensive income (loss) | $ | (11,003 | ) | 1,960 | |||||
| Basic earnings (loss) per share: | |||||||||
| Continuing operations | $ | (0.68 | ) | 0.17 | |||||
| Discontinued operations | (0.02 | ) | 0.03 | ||||||
| Net Income (loss) | $ | (0.70 | ) | 0.20 | |||||
| Diluted earnings (loss) per share: | |||||||||
| Continuing operations | $ | (0.68 | ) | 0.16 | |||||
| Discontinued operations | (0.02 | ) | 0.03 | ||||||
| Net Income (loss) | $ | (0.70 | ) | 0.19 | |||||
|
|
|||||||||
| Condensed Consolidated Statements of Cash Flows | |||||||||
| Amounts in thousands | |||||||||
| (unaudited) | |||||||||
| Three months ended | |||||||||
|
|
|||||||||
| 2014 | 2013 | ||||||||
| Cash flows from operating activities: | |||||||||
| Net income (loss) | $ | (9,732 | ) | 2,760 | |||||
| Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||||||||
| Loss (earnings) from discontinued operations, net of income tax | 354 | (446 | ) | ||||||
| Amortization of subscriber accounts, dealer network and other intangible assets | 61,780 | 44,315 | |||||||
| Depreciation | 2,758 | 1,914 | |||||||
| Stock-based compensation | 1,662 | 1,820 | |||||||
| Deferred income tax expense | 877 | 109 | |||||||
| Gain on sale of operating assets, net | — | (3,391 | ) | ||||||
| Long-term debt amortization | 1,063 | 192 | |||||||
| Other non-cash activity, net | 2,850 | 2,330 | |||||||
| Changes in assets and liabilities: | |||||||||
| Trade receivables | (2,719 |
) |
(1,876 | ) | |||||
| Prepaid expenses and other assets | (441 | ) | 2,087 | ||||||
| Payables and other liabilities | 10,866 | 10,671 | |||||||
| Operating activities from discontinued operations, net | (234 | ) | 57 | ||||||
| Net cash provided by operating activities | 69,084 | 60,542 | |||||||
| Cash flows from investing activities: | |||||||||
| Capital expenditures | (1,938 | ) | (1,277 | ) | |||||
| Cost of subscriber accounts acquired | (53,789 | ) | (46,043 | ) | |||||
| Purchases of marketable securities | — | (1,003 | ) | ||||||
| Increase in restricted cash | (79 | ) | — | ||||||
| Proceeds from the sale of operating assets | — | 4,547 | |||||||
| Other investing activities | (25 | ) | — | ||||||
| Net cash used in investing activities | (55,831 | ) | (43,776 | ) | |||||
| Cash flows from financing activities: | |||||||||
| Proceeds from long-term debt | 42,900 | 24,700 | |||||||
| Payments on long-term debt | (27,192 | ) | (17,738 | ) | |||||
| Payments of financing costs | — | (1,746 | ) | ||||||
| Stock option exercises | 665 | — | |||||||
| Purchases and retirement of common stock | (14,664 | ) | — | ||||||
| Net cash provided by financing activities | 1,709 | 5,216 | |||||||
| Net increase in cash and cash equivalents | 14,962 | 21,982 | |||||||
| Cash and cash equivalents at beginning of period | 44,701 | 78,422 | |||||||
| Cash and cash equivalents at end of period | $ | 59,663 | 100,404 | ||||||
| Supplemental cash flow information: | |||||||||
| State taxes received, net | $ | 10 | — | ||||||
| Interest paid | 11,963 | 10,437 | |||||||
Adjusted EBITDA
We evaluate the performance of our operations based on financial
measures such as revenue and "Adjusted EBITDA." Adjusted EBITDA is
defined as net income (loss) before interest expense, interest income,
income taxes, depreciation, amortization (including the amortization of
subscriber accounts and dealer network), realized and unrealized
gain/(loss) on derivative instruments, restructuring charges,
stock-based and other non-cash long-term incentive compensation, and
other non-cash or nonrecurring charges.
The following table provides a reconciliation of Ascent Capital's total Adjusted EBITDA to net income (loss) from continuing operations:
| Three months ended | |||||||||
|
|
|||||||||
| 2014 | 2013 | ||||||||
| (Amounts in thousands) | |||||||||
| Total Adjusted EBITDA | $ | 87,944 | 71,300 | ||||||
| Amortization of subscriber accounts, dealer network and other | |||||||||
| intangible assets | (61,780 | ) | (44,315 | ) | |||||
| Depreciation | (2,758 | ) | (1,914 | ) | |||||
| Stock-based and long-term incentive compensation | (1,662 | ) | (1,820 | ) | |||||
| Restructuring charges | (547 | ) | — | ||||||
| Security Networks integration costs | (1,059 | ) | — | ||||||
| Interest income | 878 | 980 | |||||||
| Interest expense | (28,773 | ) | (21,143 | ) | |||||
| Income tax expense from continuing operations | (1,621 | ) | (774 | ) | |||||
| Net income (loss) from continuing operations | $ | (9,378 | ) | 2,314 | |||||
The following table provides a reconciliation of Monitronics' total Adjusted EBITDA to net income (loss):
| Three months ended | |||||||||
|
|
|||||||||
| 2014 | 2013 | ||||||||
| (Amounts in thousands) | |||||||||
| Total Adjusted EBITDA | $ | 89,275 | 69,414 | ||||||
| Amortization of subscriber accounts, dealer network and other intangible assets | (61,780 | ) | (44,315 | ) | |||||
| Depreciation | (2,383 | ) | (1,488 | ) | |||||
| Stock-based compensation | (414 | ) | (361 | ) | |||||
| Restructuring charges | (547 | ) | — | ||||||
| Security Networks integration costs | (1,059 | ) | — | ||||||
| Interest expense | (29,344 | ) | (21,127 | ) | |||||
| Income tax expense | (1,599 | ) | (774 | ) | |||||
| Net income (loss) | $ | (7,851 | ) | 1,349 | |||||
|
______________________________ |
||
| 1 | Comparisons are year-over-year unless otherwise specified. | |
| 2 |
For a definition of Adjusted EBITDA and applicable reconciliations,
see the Appendix to this release. Ascent's net loss from continuing
operations for the three months ended |
|
| 3 |
Monitronics' net loss for the three months ended |
|
| 4 | Calculated as the average recurring monthly revenue per subscriber. | |
[email protected]
Source:
News Provided by Acquire Media