Key Ratios
Price & Volume
| Recent Price | $2.99 |
| Recent Price | 8/2/18 |
| 52 Week High | $17.37 |
| 52 Week Low | $1.68 |
| 5 Day Price Percent Change (%) | 4.18% |
| 4 Week Price Percent Change (%) | -19.19% |
| 26 Week Price Percent Change (%) | -67.07% |
| 52 Week Price Percent Change (%) | -82.29% |
| Volume (3 Month Average) (Mil) | 5.44 |
| Volume (10 Day Average) (Mil) | 0.15 |
| Beta | 1.78 |
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | --% |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | --% |