Key Ratios
Price & Volume
| Recent Price | $0.78 |
| Recent Price | 8/29/19 |
| 52 Week High | $3.00 |
| 52 Week Low | $0.25 |
| 5 Day Price Percent Change (%) | -8.82% |
| 4 Week Price Percent Change (%) | -3.13% |
| 26 Week Price Percent Change (%) | 9.15% |
| 52 Week Price Percent Change (%) | -65.71% |
| Volume (3 Month Average) (Mil) | 1.69 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 1.59 |
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | --% |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | --% |